Municipal Candidates Prepare for the Final Push to File |
|
Municipal Elections are schedule for the first Tuesday in November in this off-election year, and the last day for the candidates to file to run for office is Friday, July 15, 2011 at high noon for most municipalities.
The Beaufort County Board of Elections are taking application by way of filing at the Beaufort County Board of Elections office. The filing fee for most offices is 10.00, so the cost of filing should be of no limitation. Below is a listing of that filing to date as of July 13, 2011:
The Beaufort County Board of Elections are taking application by way of filing at the Beaufort County Board of Elections office. The filing fee for most offices is 10.00, so the cost of filing should be of no limitation. Below is a listing of that filing to date as of July 13, 2011:
| Beaufort County, North Carolina | |||||||||
| Unofficial | Candidates for Municipal Election | ||||||||
| November 8, 2011 | |||||||||
| updated 07/05/2011 | Page 1 of 2 | ||||||||
| Incumbent | Contest | Candidate Name | Residential Address | Mailing Address | City | Zip | Phone | ||
| TOWN OF | Commissioner | ||||||||
| AURORA | Commissioner | ||||||||
| Commissioner | |||||||||
| Commissioner | |||||||||
| TOWN OF | Mayor | Jimmy Latham | |||||||
| BATH | Commissioner | Keth Tankard | |||||||
| Commissioner | |||||||||
| Commissioner | |||||||||
| Commissioner | |||||||||
| TOWN OF | Mayor | ||||||||
| BELHAVEN | Mayor | ||||||||
| Mayor | |||||||||
| Alderman - East | |||||||||
| Alderman - East | |||||||||
| Alderman - East | |||||||||
| Alderman - East | |||||||||
| Alderman - East | |||||||||
| Alderman - West | |||||||||
| Alderman - West | |||||||||
| Incumbent | Contest | Candidate Name | Residential Address | Mailing Address | City | Zip | Phone | ||
| TOWN OF | Commissioner | ||||||||
| CHOCOWINITY | Commissioner | ||||||||
| TOWN OF | Mayor | Glenda Jackson | |||||||
| PANTEGO | Commissioner | Chad Keech | |||||||
| Commissioner | Mart Benson | ||||||||
| Commissioner | Stuart E. Ricks | ||||||||
| Commissioner | Robert F. Edwards | ||||||||
| Commissioner | |||||||||
| TOWN OF | Mayor | Thomas B. Richter | |||||||
| WASHINGTON | Commissioner | Jeff Peacock | |||||||
| PARK | Commissioner | ||||||||
| Commissioner | |||||||||
| Commissioner | |||||||||
| Commissioner | |||||||||
| CITY OF | * | Mayor | Archie Jennings | ||||||
| WASHINGTON | * | Councilperson | Gil Davis | ||||||
| * | Councilperson | Ed Moultrie | |||||||
| * | Councilperson | Bobby Roberson | |||||||
| Councilperson | Rick Gagliano | ||||||||
| Councilperson | William Pitt | ||||||||
| Councilperson | Lloyd May | ||||||||
| Councilperson | |||||||||
| Councilperson | |||||||||
| Councilperson | |||||||||
| << Double-dippers raise questions of fairness and solvency of public pension funds | NC Senate overrides Perdue vetoes >> |







